Price | Know MoreFind Dealer |
Brand | Terra |
Model | Y4A Sumo |
Mileage | 100 Km |
Maximum Speed | ≤ 25 km / h |
Brand | Terra |
Model | Y4A Sumo |
Variant Name | Sumo |
Seating Capacity | 1Driver + 4 Passenger |
Motor Type | Brushless DC Motor |
Motor Power | 1000 W |
Motor Voltage | 48 V |
Controller | 24 Tubes |
Transmission Type | Rear Axle |
Gradeability | ≤ 5 degree |
Battery Type | Lead Acid Tubelar |
Battery Capacity | 100 Ah |
Battery Voltage | 48 V |
Charger | Charger Input : AC 220V 50Hz, Output : DC48V |
Charging Time | 8 - 12 Hrs |
Brake (Front & Rear) | Drum Brake |
Wheel Size (Front & Rear) | 3.00 – 12 |
Front Sock Absorber | Hydraulic |
Rear Sock Absorber | Leaf |
L*W*H | 2790 X 990 X 1735 (mm) |
Roof Type | Fiber |
Ground Clearance | 230 mm |
Wheel Base | 2200 mm |
Turning Radius | ≤ 5 degree |
About Product | |
Terra Motors with the strength of continuously leaning, educating, improving and creating Terra Motors will help make India a pollution free country. They will endeavor for excellence in sustainability ensuring the Quality of our products, services and customer experiences. They are delivering high quality, low maintenance Passenger Electric Rickshaw. The main feature of Y4A Sumo are given below.
|