Brand | Sodyco |
Model | Xpress Plus |
Warranty | 12 Month Warranty # |
Speedo Meter | Fully Digital |
Motor Type | BLDC |
Motor Power | 1000 W |
Motor Voltage | 48 V |
Controller | 24 Tube 50 A |
Transmission Type | Differential |
Battery Type | Lead Acid |
Battery Capacity | 130 Ah |
Battery Voltage | 12 * 4 V |
Charger | 15/18 AMPS Automatic / Manual Charger |
Charging Time | 8 to 9 Hr |
Brake (Front & Rear) | Drum |
Start Type | Electric |
Wheel Type | 3.00-12 Alloy |
Wheel Size (Front & Rear) | 3.75-12 |
Front Sock Absorber | 43 mm / 31 Inch Hydraulic Shocker with Chrome Spring |
Rear Sock Absorber | Rear Spring Shocker |
L*W*H | 2740 * 995 * 1780 (mm) |
Roof Type | Steel Roof with False Ceiling |
About Product |
The main feature of Sodyco Xpress Plus E Rickshaw are given below.
- Most Durable
- Zero Maintenance
- High Mileage
- Value for Money
- Best In Segment
- Flexi Back Rest
- Music System
- Bottle Holder
- Integrated Locking System
- Fully Digital Meter
- Battery: 120 Ah / 130 Ah
|
Licensed (ICAT/ARAI approved or not) | ICAT |
# For Warranty detail contact with Authorized Dealer/Manufacturer. |