Brand | PURE |
Model | Eco Dryft |
Variant Name | Eco Dryft |
Load Capacity | 140 Kg |
Speedo Meter | Digital |
Motor Power | 2000 W |
Peak Power | peak 3000 W |
Controller | 60 V 3KW Vector Looped |
Gradeability | 12 Degree |
Battery Type | Lithium-ion |
Battery Capacity | 3 KWH |
Battery Voltage | 60 V |
Charger | 60 V 10A CAN Communication CC-CV Portable |
Charging Time | 3 - 6 Hrs |
Brake (Front & Rear) | Front : 220 mm Disc, Rear : 130 mm Drum |
Start Type | Torque at 60 KMPH : 40 Nm |
Wheel Type | Alloy, Tubeless |
Wheel Size (Front & Rear) | Front : 80/100 - 18, Rear : 80/100 - 17 |
Front Sock Absorber | Telescopic Dual Suspension |
Rear Sock Absorber | Coil Spring Dual Suspension |
L*W*H | 1870 * 760 * 1115 (mm) |
Ground Clearance | 200 mm |
Wheel Base | 1235 |
About Product |
The main features of Pure Eco Dryft Electric Scooter Are given Below
- Charging Time : 3Hours - 20% to 80%, 6Hours-0% to 100%
- Ride Modes : Drive Mode TM - 45KMPH
Cross Over Mode TM - 60 KMPH
Thrill Mode TM - 75 KMPH
- Tyre Pressure rider : F : 33 PSI, R : 35 PSI
- BMS AIS 156 : Smart BMS Lithium Ion 16S 60V 60A
- **Acceleration : 0 - 40 KMPH in 5 Sec, O - 60 KMPH in 10 Sec
- Starting : Remote Start & Key Operation
- Regenerative Braking : Yes (As per AIS 156)
- Display : 17.78 CM LED
- Odometer : Digital
- Central Locking : Yes
- Passenger Footrest : LED
- Tail Light : LED
- Kerb Weight : 101 Kg
- GVW : 251 Kg
- Centre Stand : Yes
- Colors : Black, Blue, Red & Grey
-
|
* For On Road Price contact with Authorized Dealer/Manufacturer. |