Price | ₹79,845 * Expected in Gajraula Find Dealer |
Brand | Okinawa |
Model | Praisepro |
Mileage | 88 Km |
Maximum Speed | 58 Km/hr |
Brand | Okinawa |
Model | Praisepro |
Load Capacity | 150 Kg |
Warranty | Motor : 3 Years or 30,000 km (whichever is earlier), Battery : 3 Year # |
Speedo Meter | Digital Meter |
Motor Type | BLDC |
Motor Power | 1000 W |
Peak Power | 2500 W |
Controller | E-ABS (Electronic- Assisted Braking System) with regenrative energy |
Gradeability | Tested at 7° |
Battery Type | Lithium Ion (Detachable Battery) |
Battery Capacity | 2.0 KWH |
Battery Voltage | 48 V |
Charger | Micro- Charger with Auto Cut Function |
Charging Time | 2 - 3 Hrs |
Brake (Front & Rear) | Front : Disc, Rear : Disc |
Wheel Type | Tubeless (Front/Rear), Stylish Aluminium Alloy Wheel |
Wheel Size (Front & Rear) | 90/90-12 |
Front Sock Absorber | Hydraulic Telescopic |
Rear Sock Absorber | Double Shocker with dual tube technology |
L*W*H | 1970 X 745 X 1165 (mm) |
Ground Clearance | 175 mm |
About Product | |
RTO, Insurance & other Charges Extra Ride with style and safety. Get that #OkinawaElectric Swag on it’s way. The main features of Okinawa Praisepro Electric Scooter are given below
| |
Licensed (ICAT/ARAI approved or not) | ICAT / ARAI Approved |
* For On Road Price contact with Authorized Dealer/Manufacturer. | |
# For Warranty detail contact with Authorized Dealer/Manufacturer. |