Price | ₹135,000 * Expected in Noida Find Dealer |
Brand | Mayuri |
Model | Mayuri Delux Plus E Rickshaw |
Mileage | 80 Km |
Maximum Speed | 24 Km/hr |
Brand | Mayuri |
Model | Mayuri Delux Plus E Rickshaw |
Variant Name | Mayuri Delux Plus |
Seating Capacity | 5 Seater |
Warranty | 24 month(s) # |
Motor Type | BLDC |
Motor Power | 1000 W |
Motor Voltage | 48 V |
Controller | 50 A, 24 Mosphets, 48 V |
Battery Capacity | 110 - 130 Ah |
Charger | SMPS with Voltage Fluctuation Protection |
Charging Time | 8 Hrs |
Brake (Front & Rear) | Drum |
Wheel Size (Front & Rear) | 3.75-12 mm |
Front Sock Absorber | 43 mm Telescopic Hydraulic Shockers |
Rear Sock Absorber | Leaf Spring |
L*W*H | 2580 * 970 * 1800 (mm) |
Roof Type | Iron |
Ground Clearance | 200 mm |
Wheel Base | 1990 mm |
Turning Radius | 110 Degree |
Chassis Type | High Rigidity Monocoque Type |
About Product | |
Mayuri Delux Plus is a class apart passenger vehicle that's ideal for Indian roads under any weather conditions The main features of Mayuri Delux Plus are given below
Additional Information:
| |
Licensed (ICAT/ARAI approved or not) | ICAT / ARAI Approved |
* For On Road Price contact with Authorized Dealer/Manufacturer. | |
# For Warranty detail contact with Authorized Dealer/Manufacturer. |