Price | Know MoreFind Dealer |
Brand | Lohia |
Model | Humsafar IAQ |
Mileage | 110 Km |
Maximum Speed | 48 Km/hr |
Brand | Lohia |
Model | Humsafar IAQ |
Variant Name | Humsafar IAQ |
Weight | 440 Kg |
Seating Capacity | 3 Passengers + 1 Driver |
Load Capacity | 550 Kg |
Motor Power | 1.4 KW |
Controller | 50 Amps |
Battery Type | Lithium Ion |
Battery Capacity | 7.6 KwH |
Battery Voltage | 48 V |
Charger | 37 Amp |
Charging Time | 4 Hrs |
Wheel Type | Sheet Metal Wheel Rim |
Wheel Size (Front & Rear) | 4.5 - 10", 8 PR |
L*W*H | 3295 * 1485 * 2120 (mm) |
Ground Clearance | 220 mm |
Wheel Base | 2120 mm |
About Product | |