Brand | Jangid |
Model | Advance Plus |
Seating Capacity | 4 Passengers + 1 driver + 40 Kg |
Warranty | 12 month(s) # |
Motor Type | BLDC Geared Motor |
Motor Power | 1000 W / 3200 RPM |
Motor Voltage | 48 V |
Controller | 50 Amp, 24 Mosfets, 1000 W, 48 V, Overload Protection |
Transmission Type | Differential, Gear Ratio : 10 : 1 |
Battery Type | Lithium Ion |
Battery Capacity | 140 Ah |
Charging Time | 7 Hrs |
Brake (Front & Rear) | Front : 150 mm, Rear : 160 mm |
Wheel Size (Front & Rear) | 3.75 x 12 |
Front Sock Absorber | Hydraulic Front Fork |
Rear Sock Absorber | Leaf spring |
L*W*H | 2750 X 940 X 1780 (mm) |
Ground Clearance | 350 mm |
Wheel Base | 2125 mm |
Turning Radius | 2.8 m |
About Product |
The main features of Jangid Advance Plus are given below
- Water Entry / Ingress : IP 65
- Cooling Type : Air Cool
- No. Of Mosfets : 24
- Wheel Drive : Rear Wheel Drive
- No. Of Battery : 4
- Battery Capacity (4.E) : 85 AH
- Battery Charging Time (4.E) : 2.5 Hrs
- Steering System : Steering Handle
- Wheel / Rim : 2.15 * 12"
- Running Distance (Lead Acid) : 120 Km/charge
- Running Distance (LI - ON) : 110 Km/charge
|
# For Warranty detail contact with Authorized Dealer/Manufacturer. |