Price | Know MoreFind Dealer |
Brand | Gemopai |
Model | Ryder |
Mileage | 90 - 120 Km |
Maximum Speed | 25 Km/hr |
Brand | Gemopai |
Model | Ryder |
Variant Name | Ryder |
Load Capacity | 150 Kg |
Speedo Meter | Digital |
Motor Power | 250 W |
Gradeability | 15° |
Battery Type | Lithium Ion |
Brake (Front & Rear) | Front : Disc, Rear : Drum |
Wheel Type | Tubeless |
Front Sock Absorber | Hydraulic |
Rear Sock Absorber | Hydraulics |
L*W*H | 1800 * 650 * 1060 (mm) |
About Product | |
The main features of Gemopai Ryder E Scooter are given below
|