Price | Know MoreFind Dealer |
Brand | CityLife |
Model | Loader XV850 |
Brand | CityLife |
Model | Loader XV850 |
Seating Capacity | Driver |
Load Capacity | 400 Kg |
Controller | 50A, 24 Mosfets, 48 V |
Gradeability | ≤ 10 Turning |
Battery Type | Lead Acid |
Battery Capacity | 100 - 135 Ah |
Hand Brake | Mechanical Hand Lever Operated |
Brake (Front & Rear) | Lever Operated, Drum & Brake Paddle Operated, Drum |
Wheel Size (Front & Rear) | 3-12/ 90-90-12 / 3.75-12 |
Front Sock Absorber | Telescopic Hydraulic Shockers |
Rear Sock Absorber | Double Movement Leaf Spring with Hydraulic Shockers |
L*W*H | 2770 * 985 * 1730 (mm) |
Ground Clearance | 200 mm |
Wheel Base | 2100 mm |
Turning Radius | 2.4 MTR |
About Product | |
CityLife key objective has always been to design and produce E-Rickshaws of the highest quality offering committed customer service & satisfaction. Consequently, every product that gets manufactured and delivered to our customers are featured with utmost safety and offer much-required comfort & utility to the driver, in addition to all the passengers. the main features of Loader XV850 E Rickshaws are given below
|